ANDREIA BARCELOS PASSOS LIMA GONTIJO
Title: Doctor
Research groups: CNPq (Google Translator version)
Curriculum: https://lattes.cnpq.br/2762003128008528
Orcid: https://orcid.org/https://orcidorg/0000000334224398
Participation in projects:
| Title | Starting date |
Deadline (months) | Participation in the project |
|---|---|---|---|
| Morphological and metabolic traits of Coffea canephora genotypes | 20/05/2025 | 36 | Student Master * |
| Experimentation in agricultural crops, native and exotic species | 17/12/2024 | 66 | Collaborator * |
| Nanotechnology as a tool for ecological and agricultural studies | 01/11/2024 | 60 | Coordinator * |
| 10/06/2024 | 36 | Researcher * | |
| Molecular diagnosis of Fusarium solani f. sp. piper in commercial black pepper crops | 01/01/2021 | 48 | Coordinator * |
Pages
Participants in examination boards:
| Title | Name | Defense date |
Course |
|---|---|---|---|
| RESPOSTAS MORFOFISIOLÓGICAS in vitro DE Alternanthera tenella Colla (Amaranthaceae) FRENTE AO ESTRESSE INDUZIDO PELO CÁDMIO E AÇÃO ATENUANTE DO SILÍCIO |
FRANCIELE PEREIRA ROSSINI | 26/04/2021 | MSc in Tropical Agriculture |
| ANDREA PIRES | 26/02/2021 | MSc in Tropical Agriculture | |
| THAYANNE RANGEL FERREIRA | 26/02/2021 | MSc in Tropical Agriculture | |
| EVENS CLAIRVIL | 24/02/2021 | MSc in Tropical Agriculture | |
| JEANE CRASQUE | 28/02/2020 | MSc in Tropical Agriculture |
Pages
Guided Students:
| Name | Title | Defense date |
Role | Type |
|---|---|---|---|---|
| EVENS CLAIRVIL | 24/02/2021 | Advisor * | MSc dissertation | |
| ANNA CAROLINE BRINCO ROCHA | 26/05/2017 | Advisor * | MSc dissertation | |
| IVANI VIEIRA DAMACENO | 29/02/2016 | Advisor * | MSc dissertation |
